000 | 09225cam a2200745Ii 4500 | ||
---|---|---|---|
001 | ocn949884564 | ||
003 | OCoLC | ||
005 | 20220803150421.0 | ||
006 | m d | ||
007 | cr cnu|||unuuu | ||
008 | 160517s2016 sz ob 001 0 eng d | ||
040 |
_aN$T _beng _erda _epn _cN$T _dYDXCP _dIDEBK _dOCLCO _dN$T _dCDX _dEBLCP _dOCLCF _dREB _dCOO _dOCL _dVT2 _dUIU _dSTJ _dJG0 _dIOG _dOTZ _dIAD _dJBG _dICW _dUAB _dESU _dILO _dMERER _dOCLCQ _dICN _dOCLCQ _dIAS _dBUF _dNJR _dOCLCQ _dCNCGM _dU3W _dOCLCQ _dKSU _dWYU _dHKGCC |
||
019 |
_a950466516 _a953022154 _a1012062707 _a1066542943 |
||
020 |
_a9783319286341 _q(electronic bk.) |
||
020 |
_a331928634X _q(electronic bk.) |
||
020 | _a3319286323 | ||
020 | _a9783319286327 | ||
020 | _z9783319286327 | ||
024 | 7 |
_a10.1007/978-3-319-28634-1 _2doi |
|
035 |
_a1238629 _b(N$T) |
||
035 |
_a(OCoLC)949884564 _z(OCoLC)950466516 _z(OCoLC)953022154 _z(OCoLC)1012062707 _z(OCoLC)1066542943 |
||
050 | 4 | _aBF204.6 2016eb | |
072 | 7 |
_aPSY _x029000 _2bisacsh |
|
072 | 7 |
_aJMAN _2bicssc |
|
082 | 0 | 4 |
_a150.1988 _223 |
090 | 3 | _aBF204.6 2016eb | |
049 | _aMAIN | ||
245 | 0 | 0 |
_aFlow experience : _bempirical research and applications / _cLászló Harmat, Frans Ørsted Andersen, Fredrik Ullén, Jon Wright, Gaynor Sadlo, editors. |
264 | 1 |
_aCham : _bSpringer, _c[2016] |
|
264 | 4 | _c©2016 | |
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
504 | _aIncludes bibliographical references and index. | ||
588 | 0 | _aOnline resource; title from PDF title page (EBSCO, viewed June 1, 2016). | |
505 | 0 | _aFlow experience : general introduction -- Flow and psychological selection / Antonella Delle Fave and Marta Bassi -- Flow in arts and sports -- Finding flow in music practice : an exploratory study about self-regulated practice behaviours and dispositions to flow in highly skilled musicians / M.V. Ajaúro and C.F. Heim -- The experience of flow in artistic creation / Tatiana Chemi -- Flow in sport / Christian Swann -- Running and flow : does controlled running lead to flow-states? Testing the transient hypofrontality theory / Oliver Stoll and Jan M. Pithan -- Flow, creativity and productivity -- Flow in creativity : a review of potential theoretical conflict / Genevieve M. Cseh -- Intuition and flow / Lauri Järvilehto -- Flow at work as a moderator of the self-determination model of engagement / Daniela De Fraga and Giovanni B. Moneta -- Flow in education -- The EduFlow model : a contribution toward the study of optimal learning environments / Jeanne Heutte, Fabien Fenouillet, Jonathan Kaplan, Charles Martin-Krumm and Rémi Bachelet -- Using ESM to study flow in a STEM project / Frans Ørsted Andersen -- Flow, leisure, and positive youth development / Teresa Freire, Dionísia Tavares, Eliana Silva and Ana Teixeira -- Flow in every day experiences -- Flow in the context of daily experience fluctuation / Marta Bassi and Antonella Delle Fave -- Flow within everyday emotions and motivations : a reversal theory perspective / Jon Wright -- The social flow -- Social psychology of flow : a situated framework for optimal experience / Marco Boffi, Eleonora Riva, Nicola Rainisio, and Paolo Inghilleri -- The application of team flow theory / Jef J.J. van den Hout, Orin C. Davis, and Bob Walrave -- New technologies as opportunities for flow experience : a framework for the analysis / Stefano Triberti, Alice Chiroco, and Giuseppe Riva -- Flow and personality -- Flow and iIndividual differences : a phenotypic analysis of data from more than 10,000 twin individuals / Fredrik Ullén, László Harmat, Töres Theorell, and Guy Madison -- Optimal experience and optimal identity : a multinational examination at the personal identity level / Yanhui Mao, Scott Roberts, and Marino Bonaiuto -- The flow experience in clinical settings : applications in psychotherapy and mental health rehabilitation / Eleonora Riva, Teresa Freire, and Marta Bassi -- Psychological correlates of the flow experience -- Experimental paradigms to investigate flow-experience and Its psychophysiology : inspired from stress theory and research / Tahmine Tozman and Corinna Peifer -- The flow experience revisited : the influence of skills-demands-compatibility on experiential and physiological indicators / Johannes Keller -- Towards a neorobiological understanding of reduced self-awareness during flow : an occupational science perspective / Gaynor Sadlo. | |
505 | 0 | _aPreface; Contents; About the Editors; Part I: Flow Experience: General Introduction; Chapter 1: Flow and Psychological Selection; 1.1 Introduction; 1.2 Psychological Selection; 1.3 Psychological Selection in Context: Biological and Cultural Influences; 1.3.1 Health Conditions; 1.3.2 Cultural and Social Features; 1.3.3 Psychological Characteristics; 1.4 Final Remarks: The Consequences of Flow; References; Part II: Flow in Arts and Sports; Chapter 2: Finding Flow in Music Practice: An Exploratory Study About Self-Regulated Practice Behaviours and Dispositions to Flow in Highly Skilled Musicians. | |
505 | 8 | _a2.1 Introduction2.2 Flow in the Context of Music Practice; 2.3 Method; 2.3.1 Materials; 2.3.2 Self-Regulated Practice Behaviours Questionnaire; 2.3.3 Flow Scale; 2.3.4 Participants; 2.3.5 Procedures; 2.4 Results; 2.5 Discussion; References; Chapter 3: The Experience of Flow in Artistic Creation; 3.1 Introduction: Flow in the Arts; 3.2 Looking at Artistic Creativity; 3.3 Experiencing Flow; 3.4 Conceptualising Flow in the Arts; 3.4.1 Goals Are Clear; 3.4.2 Feedback Is Immediate and Unambiguous; 3.4.3 A Balance Between Skill and Challenge; 3.4.4 Total Concentration on the Task at Hand. | |
505 | 8 | _a3.4.5 Action-Awareness Merging3.4.6 Sense of Control; 3.4.7 Transformation of Time; 3.4.8 The Loss of Self-Consciousness; 3.4.9 Autotelic Experience; 3.5 Conclusions; References; Chapter 4: Flow in Sport; 4.1 Introduction; 4.2 Methods of Studying Flow in Sport; 4.2.1 Interviews; 4.2.2 Questionnaires; 4.2.3 Experience Sampling Method; 4.3 Results: Empirical Research on Flow in Sport; 4.3.1 The Experience of Flow in Sport; 4.3.2 The Occurrence of Flow in Sport; 4.3.3 The Controllability of Flow in Sport; 4.3.4 Qualitative Findings Regarding the Control and Manipulation of Flow. | |
505 | 8 | _a4.3.5 Correlates of Flow in Sport4.4 Discussion; 4.4.1 Future Directions in the Study of Flow in Sport; 4.4.1.1 Developing an Explanation of Flow Occurrence; 4.4.1.2 Refined Understanding of the Nature of Flow in Sport; 4.4.1.3 Flow Interventions in Sport; 4.4.1.4 Conclusion; References; Chapter 5: Running and Flow: Does Controlled Running Lead to Flow-States? Testing the Transient Hypofontality Theory; 5.1 Introduction; 5.2 Transient Hypofrontality Theory (THT); 5.3 Further Neuropsychological Research Into the THT; 5.4 Discussion; References; Part III: Flow, Creativity and Productivity. | |
505 | 8 | _aChapter 6: Flow in Creativity: A Review of Potential Theoretical Conflict6.1 Introduction; 6.2 Methods Used in Previous Research; 6.3 Discussion: Theoretical Conflicts and Future Research; 6.3.1 Clear Goals and Unambiguous Feedback Components; 6.3.2 Self-Feedback and Dual-Process Thought; 6.3.3 Automaticity, Hypofrontality Theory, and Dual-Process Thinking; 6.3.4 Creative Flow and Affect; 6.3.5 Creative Flow and Enhanced Performance; 6.4 Summary and Conclusion; References; Chapter 7: Intuition and Flow; 7.1 Introduction; 7.2 Dual Process Theories of Cognition; 7.3 On the Nature of Intuition. | |
520 | 8 |
_aAnnotation _bThis volume provides updates and informs the reader about the development of the current empirical research on the flow experience. It opens up some new research questions at the frontiers of the field. The book offers an overview on the latest findings in flow research in several fields such as social psychology, neuropsychology, performing arts and sport, education, work and everyday experiences. It integrates the latest knowledge on experimental studies of optimal experience with the theoretical foundation of psychological flow that was laid down in the last decades. |
|
590 | _aMaster record variable field(s) change: 072 | ||
650 | 0 | _aAttention. | |
650 | 0 | _aPositive psychology. | |
650 | 7 |
_aPSYCHOLOGY _xReference. _2bisacsh |
|
650 | 7 |
_aPositive psychology _2fast _0(OCoLC)fst01200515 |
|
650 | 7 |
_aAttention. _2fast _0(OCoLC)fst00820788 |
|
650 | 1 | 4 | _aPsychology. |
650 | 2 | 4 | _aPositive Psychology. |
650 | 2 | 4 | _aQuality of Life Research. |
650 | 2 | 4 | _aPersonality and Social Psychology. |
655 | 4 | _aElectronic books. | |
700 | 1 |
_aHarmat, László, _eeditor. |
|
700 | 1 |
_aØrsted Andersen, Frans, _eeditor. |
|
700 | 1 |
_aUllén, Fredrik, _d1968- _eeditor. |
|
700 | 1 |
_aWright, Jon, _eeditor. |
|
700 | 1 |
_aSadlo, Gaynor, _eeditor. |
|
776 | 0 | 8 |
_iPrint version: _aHarmat, László. _tFlow Experience : Empirical Research and Applications. _dCham : Springer International Publishing, ©2016 _z9783319286327 |
856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1238629 |
942 |
_2lcc _cEBK |
||
994 |
_a92 _bHKGCC |
||
999 |
_c13240 _d13240 |