000 | 01229nam a2200253 4500 | ||
---|---|---|---|
008 | 131010t20142014nyua 001 0 eng d | ||
020 | _a1615644547 (paperback) | ||
020 | _a9781615644544 (paperback) | ||
040 |
_beng _erda _cHKGCC _dHKGCC |
||
090 | 3 |
_aHF5548.4.M523 _bM45 2014 |
|
100 | 1 |
_aMiller, Michael, _d1958- _eauthor |
|
245 | 1 | 0 |
_aMicrosoft Excel 2013 / _cby Michael Miller. |
246 | 3 | _aIdiot's guides Microsoft Excel 2013 | |
260 |
_aNew York : _bAlpha, _c[2014] |
||
300 |
_a312 pages : _bcolor illustrations ; _c23 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 0 | _aIdiot's guides : as easy as it gets! | |
505 | 0 | _aGetting started with Excel 2013 -- Entering and editing data -- Formatting data -- Working with rows and columns - - Working with worksheets -- Formatting worksheets and workbooks -- Working with ranges -- Using formulas and functions -- Creating charts -- Adding graphics -- Working with tables -- Working with PivotTables -- Analyzing data -- Printing -- Sharing and collaborating. | |
630 | 0 | 0 | _aMicrosoft Excel (Computer file) |
650 | 0 |
_aElectronic spreadsheets _xComputer programs |
|
942 |
_2lcc _cBK |
||
999 |
_c6637 _d6637 |